I'm using Twitter, as I've mentioned here before, as an online database to report/count the federal government's spending announcements. As I'm able, I'm going to start posting daily summaries here. If you're confused by the syntax or or how to decipher it, click here.
So, on Thursday, August 27, here's the breakdown: There were 23 press releases issued in one minister's name or another announcing funding of projects with a combined total of $419 million. (And before you ask: No, this is not new money, this is money approved in Budget 2009 actually being allocated for one specific project or another.) Here's a compilation of the 'tweets' at #ottawaspends for this date (RINC denotes the Recreational Infrastructure Fund, a key part of the federal government's economic stimulus plan):
Min | Dept | Announcer | Headline | City | PR | Funding | SpendingLocation |
Lebel | CEDQR | Harper | Upgrading Laval stadium | Quebec City | QC | $4,500,000 | QC |
Prentice | EC | Shea | St Dunstan's RC Basilica National Historic Site | Charlottetown | PE | $425,000 | PE |
Ashfield | ACOA | MacKay | Investing in forests | Antigonish | NS | $5,000,000 | NS |
Ashfield | ACOA | Ashfield | Holland College expansion | Georgetown | PE | $1,500,000 | PE |
Strahl | INAC | Rickford | New primary school | Wabaseemoon FN | ON | $25,000,000 | ON |
Baird | INFC | Paradis | Gas tax transfer | Martinville | QC | $160,847 | QC |
Lebel | CEDQR | Lebel | RINC – Kiamika municipal park | Kiamika | QC | $12,261 | QC |
Ashfield | ACOA | Shea | King's Playhouse | Georgetown | PE | $635,000 | PE |
Ashfield | ACOA | Manning | Cultural projects | Trinity | NF | $490,000 | NF |
Ashfield | ACOA | Kerr | Revitalizing downtwon | Weymouth | NS | $700,000 | NS |
Moore | PCH | Glover | Francophone groups in N. Ontario | Timmins | ON | $226,900 | ON |
Baird | INFC | Paradis | 92 Quebec projects | Montreal | QC | $374,000,000 | QC |
Moore | PCH | Bruinooge | Cultural Capital designation | Winnipeg | MB | $2,000,000 | MB |
Goodyear | FEDEV | Goodyear | Conestoga College | Kitchener | ON | $3,300,000 | ON |
YELICH | WD | Duncan | Salmon Stewardship Centre | Port Hardy | BC | $80,000 | BC |
YELICH | WD | Yelich | RINC – Expanding hockey arena | Loreburn | SK | $29,000 | SK |
YELICH | WD | Yelich | RINC – upgrading fitness centre | Elbow | SK | $3,333 | SK |
YELICH | WD | Komarnicki | RINC Multi-purpose rec facility | Grenfell | SK | $201,566 | SK |
YELICH | WD | Yelich | RINC – Swimming pool and arena | Kenaston | SK | $27,399 | SK |
Moore | PCH | Lebel | Comite des Spectacles de Dolbeau-Mistassini | Dolbeau-Mistassini | QC | $10,000 | QC |
Moore | PCH | Cannan | Lake Country ArtWalk | Lake Country | BC | $10,000 | BC |
Ashfield | ACOA | Manning | Bonavista Historic Townscape Inc. | Bonavista | NF | $270,806 | NF |
Yelich | WD | Hoback | RINC Improvements to arena | Tisdale | SK | $205,166 | SK |
Why don't you itemize the 92 Quebec projects. But this is fantastic. The stimulus is starting to flow. Way to go PMSH