On Friday, September 4, the federal government issued 13 press releases announcing a combined $24.1 million in funding commitments. On Saturday, Sept. 5, the #ottawaspends total was 3 announcements for $2.4 million. Here's your breakdown for Sept. 4:
Min | Dept | Announcer | Description | City | PR | $ |
Yelich | WD | Mayes | RINC: Vernon playground upgrades | Vernon | AB | $179,665 |
Yelich | WD | Prentice | RINC: 9 projects in Calgary | Calgary | AB | $512,376 |
Yelich | WD | Mayes | Science and Discovery Society | Vernon | BC | $86,430 |
Clement | IC | Cannon | Hot Air Ballloon Festival – Marquee Tourism | Gatineau | QC | $665,000 |
Ashfield | ACOA | Thompson | RINC – rehabilitate Coronation Park trail system | Bathurst | NB | $118,000 |
Moore | PCH | Boughen | Theatre group J.M. Curtain Razors | Regina | SK | $12,000 |
Ritz | AAFC | Saxton | Upgrades to Food Inspection Agency lab | Ottawa | ON | $1,000,000 |
Baird | INFC | Hawn | Renovation of Citadel Theatre | Edmonton | AB | $2,700,000 |
Lebel | CEDQR | Lebel | Inauguration of reception pavilion for cruise ships | Saguenay | QC | $196,274 |
Prentice | EC | Boucher | Conservation project at Morrin College/Former Quebec Prison National Historic Site and rehab of Mount Hermon Cemetery | Quebec City | QC | $308,558 |
Ashfield | ACOA | Thompson | Refurbish wharf and lighthouse | St. Stephen | NB | $10,000 |
Lebel | CEDQR | Paradis | Water systems infrastructure | Saint-Jacques-de-Leeds | QC | $5,280,551 |
Clement | IC | Clement | Construction of Lakehead University building | Orillia | ON | $13,000,000 |
And here's your summary for Saturday:
Min | Dept | Announcer | Headline | City | PR | Funding |
Moore | PCH | Del Mastro | WATE Community and Cultural Development Services. | Peterborough | ON | $5,100 |
Thompson | VAC | Thompson | Restoring 19 cenotaphs | Grande-Anse | NB | $190,000 |
Lebel | CEDQR | Lebel | For museum to buy computers | Gaspe | QC | $2,250,000 |